![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Western Europe, islands including the northern one-sixth of the island of Ireland between the North Atlantic Ocean and the North Sea, northwest of France. |
| Geographic coordinates | 8 00 N, 38 00 E. |
| Map references | Africa. |
| Area | Total: 1,127,127 sq km Water: 7,444 sq km Land: 1,119,683 sq km. |
| Land Boundaries | Total: 5,328 km. |
| Border Countries | Djibouti 349 km, Eritrea 912 km, Kenya 861 km, Somalia 1,600 km, Sudan 1,606 km. |
| Coastline | 0 km (landlocked). |
| Climate | Tropical monsoon with wide topographic-induced variation. |
| Geography — Note | Landlocked - entire coastline along the Red Sea was lost with the de jure independence of Eritrea on 24 May 1993; the Blue Nile, the chief headstream of the Nile, rises in T'ana Hayk (Lake Tana) in northwest Ethiopia. |
| Population | 67,673,031 (July 2002 est.) |
| Age Structure | 0-14 years: 47.2% (male 16,098,191; female 15,879,065) 15-64 years: 50% (male 17,005,387; female 16,801,536) 65 years and over: 2.8% (male 854,023; female 1,034,829) (2002 est.) |
| Population growth rate | 2.64% (2002 est.). |
| Ethnic groups | Oromo 40%, Amhara and Tigre 32%, Sidamo 9%, Shankella 6%, Somali 6%, Afar 4%, Gurage 2%, other 1%. |
| Religions | Muslim 45%-50%, Ethiopian Orthodox 35%-40%, animist 12%, other 3%-8%. |
| Languages | Amharic, Tigrinya, Oromigna, Guaragigna, Somali, Arabic, other local languages, English (major foreign language taught in schools). |
| Literacy | Definition: age 15 and over can read and write Total Population: 35.5% Male: 45.5% Female: 23.3% (1995 est.) |
| Country Name | Conventional Long Form : Federal Democratic Republic of Ethiopia Conventional Short Form : Ethiopia Local Short Form : Ityop'iya Former : Abyssinia, Italian East Africa Local Long Form : Ityop'iya Federalawi Demokrasiyawi Ripeblik |
| Government type | Federal Republic |
| Capital | Addis Ababa. |
| Independence | Oldest independent country in Africa and one of the oldest in the world - at least 2,000 years. |
| National holiday | National Day (defeat of MENGISTU regime), 28 May (1991). |
| Constitution | Ratified December 1994; effective 22 August 1995. |
| Legal System | Currently transitional mix of national and regional courts. |
| Suffrage | 18 years of age; universal. |
| GDP | Purchasing Power Parity - $46 billion (2001 est.) |
| GDP - real growth rate | 7.3% (2001 est.) |
| GDP - per capita | Purchasing Power Parity - $700 (2001 est.). |
| GDP - composition by sector | Agriculture: 52.3% Industry: 11.1% Services: 36.6% (2000 est.) |
| Population below poverty line | 64% (1996). |
| Household income or consumption by percentage share | Lowest 10%: 3% Highest 10%: 33.7% (1995) |
| Inflation rate (consumer prices) | 6.8% (2001 est.). |
| Labor force | NA |
| Labor force - by occupation | Agriculture and Animal Husbandry 80%, Government and Services 12%, Industry and Construction 8% (1985). |
| Budget | Revenues: $1.8 billion Expenditures: $1.9 billion, including capital expenditures of $600 million (2002 est.) |
| Industries | Food processing, beverages, textiles, chemicals, metals processing, cement. |
| Agriculture - products | Cereals, pulses, coffee, oilseed, sugarcane, potatoes, qat; hides, cattle, sheep, goats. |
| Exports | $442 million (f.o.b. 2000 est.) |
| Exports - commodities | Coffee, qat, gold, leather products, oilseeds. |
| Exports - partners | Germany 18%, Japan 11%, Djibouti 11%, Saudi Arabia 8% (2000 est.) |
| Imports | $1.54 billion (f.o.b., 2001 est.) |
| Imports - commodities | Food and live animals, petroleum and petroleum products, chemicals, machinery, motor vehicles, cereals, textiles. |
| Imports - partners | Saudi Arabia 25%, US 9%, Italy 7%, Russia 4% (2000 est.) |
| Currency | Birr (ETB). |
| Currency code | ETB. |
| Fiscal year | 8 July - 7 July. |
| Source : www.cia.gov | |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai,, United Arab Emirates. |